CONTACT US [email protected]

While developing our investment plans, we tried to create equally profitable and safe conditions for both newcomers and experienced investors. We are pleased to present you 10 investment plans type 'After' that include seven regular investment plans and three VIP plans. Depending on the amount of your deposit and the term of chosen investment period, you will receive guaranteed income after a certain period of time. Our investment proposals provide one-time accrual of income and your initial deposit will be included in the total return. It means that your principal amount will not be returned separately.

Please note that investment plan duration is specified in calendar days.

140% After 1 day
  • min 10$
  • max 100000$
  • $10.00 - $400.00 104.00%
  • $401.00 - $1000.00 106.00%
  • $1001.00 - $2500.00 108.00%
  • $2501.00 - $5000.00 115.00%
  • $5001.00 - $10000.00 125.00%
  • $10001.00 - $25000.00 130.00%
  • $25001.00 - $50000.00 135.00%
  • $50001.00 - $100000.00 140.00%
350% After 6 days
  • min 10$
  • max 100000$
  • $10.00 - $400.00 135.00%
  • $401.00 - $1000.00 140.00%
  • $1001.00 - $2500.00 160.00%
  • $2501.00 - $5000.00 210.00%
  • $5001.00 - $10000.00 270.00%
  • $10001.00 - $25000.00 300.00%
  • $25001.00 - $50000.00 330.00%
  • $50001.00 - $100000.00 350.00%
550% After 9 days
  • min 10$
  • max 100000$
  • $10.00 - $400.00 180.00%
  • $401.00 - $1000.00 200.00%
  • $1001.00 - $2500.00 220.00%
  • $2501.00 - $5000.00 300.00%
  • $5001.00 - $10000.00 390.00%
  • $10001.00 - $25000.00 440.00%
  • $25001.00 - $50000.00 500.00%
  • $50001.00 - $100000.00 550.00%
1100% After 18 days
  • min 10$
  • max 100000$
  • $10.00 - $400.00 330.00%
  • $401.00 - $1000.00 370.00%
  • $1001.00 - $2500.00 400.00%
  • $2501.00 - $5000.00 570.00%
  • $5001.00 - $10000.00 750.00%
  • $10001.00 - $25000.00 870.00%
  • $25001.00 - $50000.00 1000.00%
  • $50001.00 - $100000.00 1100.00%
1500% After 36 days
  • min 10$
  • max 100000$
  • $10.00 - $5000.00 1000.00%
  • $5001.00 - $100000.00 1500.00%
2000% After 60 days
  • min 10$
  • max 100000$
  • $10.00 - $100000.00 2000.00%
2500% After 80 days
  • min 10$
  • max 100000$
  • $10.00 - $100000.00 2500.00%
vip 1000% After 5 days
  • min 5000$
  • max 100000$
  • $5000.00 - $100000.00 1000.00%
vip 2000% After 10 days
  • min 3000$
  • max 100000$
  • $3000.00 - $100000.00 2000.00%
vip 3000% After 30 days
  • min 1000$
  • max 100000$
  • $1000.00 - $100000.00 3000.00%
earn today profit calcucator
profit
calculator
$
  • TOTAL PERCENT
  • TOTAL PROFIT